This is a new stock offering weekly options: Spreadtrum Communications Inc. (SPRD) that replaces Qualcom (QCOM). The complete list is shown below.
LIST OF AVAILABLE WEEKLYS OPTIONS (last updated June 29, 2011) | ||||
PHLX replacing QCOM with SPRD | ||||
Ticker Symbol | Name | Product Type | List Date | Expire Date |
OEX | S&P 100 Index (American style) | Index, pm-settled, cash | 20110630 | 20110708 |
XEO | S&P 100 Index (European style) | Index, pm-settled, cash | 20110630 | 20110708 |
SPX* | S&P 500 Index | Index, pm-settled, cash* | 20110630 | 20110708 |
DJX | Dow Jones Industrial Average | Index, am-settled, cash | 20110630 | 20110708 |
NDX | Nasdaq-100 Index | Index, am-settled, cash | 20110630 | 20110708 |
RUT | Russell 2000 Index | Index, am-settled, cash | 20110630 | 20110708 |
EEM | iShares MSCI Emerging Markets Index | ETF | 20110630 | 20110708 |
EWZ | iShares Brazil Index ETF | ETF | 20110630 | 20110708 |
FAS | Direxionshares Daily Financial Bull 3X Shares | ETF | 20110630 | 20110708 |
FAZ | Direxionshares Daily Financial Bear 3X Shares | ETF | 20110630 | 20110708 |
GLD | SPDR Gold Trust | ETF | 20110630 | 20110708 |
GDX | Market Vectors Gold Miner ETF | ETF | 20110630 | 20110708 |
IWM | iShares Russell 2000 Index Fund | ETF | 20110630 | 20110708 |
QQQ | Power Shares QQQ Trust | ETF | 20110630 | 20110708 |
SPY | S&P 500 Depository Receipts | ETF | 20110630 | 20110708 |
SLV | iShares Silver Trust | ETF | 20110630 | 20110708 |
TBT | Proshares Ultrashort Lehman 20+ Yr. Treasury | ETF | 20110630 | 20110708 |
TZA | Direxion Daily Small Cap Bear 3X Shares | ETF | 20110630 | 20110708 |
USO | United StatesOil Fund | ETF | 20110630 | 20110708 |
UNG | United StatesNatural Gas Fund | ETF | 20110630 | 20110708 |
VXX | iPath S&P 500 VIX Short-Term FT | ETF | 20110630 | 20110708 |
XLE | Energy Sector SPDR | ETF | 20110630 | 20110708 |
XLF | Financial Select Sector SPDR | ETF | 20110630 | 20110708 |
AAPL | Apple Corporation | Equity | 20110630 | 20110708 |
AIG | American International Group | Equity | 20110630 | 20110708 |
AMZN | Amazon.com Inc | Equity | 20110630 | 20110708 |
AXP | American Express Company | Equity | 20110630 | 20110708 |
BAC | Bank of America Corp | Equity | 20110630 | 20110708 |
BIDU | Baidu Inc. | Equity | 20110630 | 20110708 |
BP | British Petroleum | Equity | 20110630 | 20110708 |
C | Citigroup | Equity | 20110630 | 20110708 |
CAT | Caterpillar Inc. | Equity | 20110630 | 20110708 |
CSCO | Cisco SystemsInc. | Equity | 20110630 | 20110708 |
EP | El Paso Corp. | Equity | 20110630 | 20110708 |
F | Ford Motor Company | Equity | 20110630 | 20110708 |
FCX | FreeportMcMoran Copper CL B | Equity | 20110630 | 20110708 |
FFIV | FS Networks, Inc. | Equity | 20110630 | 20110708 |
GE | General Electric Company | Equity | 20110630 | 20110708 |
GM | General Motors Company | Equity | 20110630 | 20110708 |
GOOG | Google Inc | Equity | 20110630 | 20110708 |
GS | Goldman Sachs Group, Inc. | Equity | 20110630 | 20110708 |
INTC | Intel Corporation | Equity | 20110630 | 20110708 |
JPM | J. P. Morgan Chase & Company | Equity | 20110630 | 20110708 |
LVS | Las Vegas Sands Corp. | Equity | 20110630 | 20110708 |
MCP | Molycorp, Inc. | Equity | 20110630 | 20110708 |
MSFT | Microsoft Corporation | Equity | 20110630 | 20110708 |
NFLX | NetFlix Inc. | Equity | 20110630 | 20110708 |
NVDA | Nvidia Corp. | Equity | 20110630 | 20110708 |
IBM | International Business Machines | Equity | 20110630 | 20110708 |
PCLN | Priceline.com Inc. (new) | Equity | 20110630 | 20110708 |
PCX | Patriot Coal Corp. | Equity | 20110630 | 20110708 |
PFE | Pfizer Inc. | Equity | 20110630 | 20110708 |
POT | Potash Corp Saskatchewan | Equity | 20110630 | 20110708 |
RIMM | Research in Motion Limited | Equity | 20110630 | 20110708 |
SLW | Silver Wheaton Corp. | Equity | 20110630 | 20110708 |
SPRD | Spreadtrum Communications Inc. | Equity | 20110630 | 20110708 |
SU | Suncor Energy Inc. | Equity | 20110630 | 20110708 |
T | AT&T Inc. | Equity | 20110630 | 20110708 |
V | Visa, Inc. | Equity | 20110630 | 20110708 |
WFC | Wells Fargo & Co. | Equity | 20110630 | 20110708 |
X | United States Steel Corp. | Equity | 20110630 | 20110708 |
XOM | Exxon Mobil Corp | Equity | 20110630 | 20110708 |
YHOO | Yahoo Inc | Equity | 20110630 | 20110708 |
* With the commencement of trading in PM-Settled Week-End SPX options beginning December 2, 2010, CBOE will discontinue | ||||
the listing of AM-settled SPX Weeklys options (with the last SPX Weeklys expiration on December 3, 2010) |