Below is the updated list of weekly options:
LIST OF AVAILABLE WEEKLYS OPTIONS (last updated May 25, 2011) – anticipated | ||||
Ticker Symbol | Name | Product Type | List Date | Expire Date |
OEX | S&P 100 Index (American style) | Index, pm-settled, cash | 20110526 | 20110603 |
XEO | S&P 100 Index (European style) | Index, pm-settled, cash | 20110526 | 20110603 |
SPX* | S&P 500 Index | Index, pm-settled, cash* | 20110526 | 20110603 |
DJX | Dow Jones Industrial Average | Index, am-settled, cash | 20110526 | 20110603 |
NDX | Nasdaq-100 Index | Index, am-settled, cash | 20110526 | 20110603 |
RUT | Russell 2000 Index | Index, am-settled, cash | 20110526 | 20110603 |
EEM | iShares MSCI Emerging Markets Index | ETF | 20110526 | 20110603 |
EWZ | iShares Brazil Index ETF | ETF | 20110526 | 20110603 |
FAS | Direxionshares Daily Financial Bull 3X Shares | ETF | 20110526 | 20110603 |
FAZ | Direxionshares Daily Financial Bear 3X Shares | ETF | 20110526 | 20110603 |
GLD | SPDR Gold Trust | ETF | 20110526 | 20110603 |
GDX | Market Vectors Gold Miner ETF | ETF | 20110526 | 20110603 |
IWM | iShares Russell 2000 Index Fund | ETF | 20110526 | 20110603 |
QQQ | Power Shares QQQ Trust | ETF | 20110526 | 20110603 |
SPY | S&P 500 Depository Receipts | ETF | 20110526 | 20110603 |
SLV | iShares Silver Trust | ETF | 20110526 | 20110603 |
TBT | Proshares Ultrashort Lehman 20+ Yr. Treasury | ETF | 20110526 | 20110603 |
USO | United States Oil Fund | ETF | 20110526 | 20110603 |
UNG | United States Natural Gas Fund | ETF | 20110526 | 20110603 |
VXX | iPath S&P 500 VIX Short-Term FT | ETF | 20110526 | 20110603 |
XLE | Energy Sector SPDR | ETF | 20110526 | 20110603 |
XLF | Financial Select Sector SPDR | ETF | 20110526 | 20110603 |
AAPL | Apple Corporation | Equity | 20110526 | 20110603 |
AIG | American International Group | Equity | 20110526 | 20110603 |
AMZN | Amazon.com Inc | Equity | 20110526 | 20110603 |
AXP | American Express Company | Equity | 20110526 | 20110603 |
BAC | Bank of America Corp | Equity | 20110526 | 20110603 |
BIDU | Baidu Inc. | Equity | 20110526 | 20110603 |
BP | British Petroleum | Equity | 20110526 | 20110603 |
C | Citigroup | Equity | 20110526 | 20110603 |
CAT | Caterpillar Inc. | Equity | 20110526 | 20110603 |
CSCO | Cisco SystemsInc. | Equity | 20110526 | 20110603 |
EP | El Paso Corp. | Equity | 20110526 | 20110603 |
F | Ford Motor Company | Equity | 20110526 | 20110603 |
FCX | Freeport McMoran Copper CL B | Equity | 20110526 | 20110603 |
FFIV | FS Networks, Inc. | Equity | 20110526 | 20110603 |
GE | General Electric Company | Equity | 20110526 | 20110603 |
GM | General Motors Company | Equity | 20110526 | 20110603 |
GOOG | Google Inc | Equity | 20110526 | 20110603 |
GS | Goldman Sachs Group, Inc. | Equity | 20110526 | 20110603 |
INTC | Intel Corporation | Equity | 20110526 | 20110603 |
JPM | J. P. Morgan Chase & Company | Equity | 20110526 | 20110603 |
LVS | Las Vegas Sands Corp. | Equity | 20110526 | 20110603 |
MCP | Molycorp, Inc. | Equity | 20110526 | 20110603 |
MEE | Massey Energy Company | Equity | 20110526 | 20110603 |
MSFT | Microsoft Corporation | Equity | 20110526 | 20110603 |
NFLX | NetFlix Inc. | Equity | 20110526 | 20110603 |
NVDA | Nvidia Corp. | Equity | 20110526 | 20110603 |
IBM | International Business Machines | Equity | 20110526 | 20110603 |
PCLN | Priceline.com Inc. (new) | Equity | 20110526 | 20110603 |
PCX | Patriot Coal Corp. | Equity | 20110526 | 20110603 |
PFE | Pfizer Inc. | Equity | 20110526 | 20110603 |
POT | Potash Corp Saskatchewan | Equity | 20110526 | 20110603 |
QCOM | Qualcomm Inc | Equity | 20110526 | 20110603 |
RIMM | Research in Motion Limited | Equity | 20110526 | 20110603 |
SLW | Silver Wheaton Corp. | Equity | 20110526 | 20110603 |
SU | Suncor Energy Inc. | Equity | 20110526 | 20110603 |
T | AT&T Inc. | Equity | 20110526 | 20110603 |
V | Visa, Inc. | Equity | 20110526 | 20110603 |
VZ | Verizon Comm | Equity | 20110526 | 20110603 |
WFC | Wells Fargo & Co. | Equity | 20110526 | 20110603 |
X | United States Steel Corp. | Equity | 20110526 | 20110603 |
XOM | Exxon Mobil Corp | Equity | 20110526 | 20110603 |
YHOO | Yahoo Inc | Equity | 20110526 | 20110603 |
* With the commencement of trading in PM-Settled Week-End SPX options beginning December 2, 2010, CBOE will discontinue the listing of AM-settled SPX Weeklys options (with the last SPX Weeklys expiration on December 3, 2010) |